<?xml version="1.0" encoding="UTF-8"?>
<IMAGEINFO>
	<sensorinfo>
		<id> 5 </id>
		<version>2.7.8</version>
		<date>Nov  7 2024 09:45:56</date>
	</sensorinfo>
	<time> 2026-11-14 09:17:03 </time>
	<guid>345D83F6-9F79-9F47-B8AE-1A1AFA7DC52A</guid>
	<camsensor_category>12</camsensor_category>
	<UseLeftHanded>0</UseLeftHanded>
	<LeftHandedType>0</LeftHandedType>
	<CurrentHanded> 0 </CurrentHanded>
	<shotresult>
		<vmag>53.557140</vmag>
		<incline>16.228430</incline>
		<azimuth>-4.997747</azimuth>
		<clubpath>0.000000</clubpath>
		<Assurance_clubpath>0</Assurance_clubpath>
		<clubfaceangle>0.000000</clubfaceangle>
		<Assurance_clubfaceangle>0</Assurance_clubfaceangle>
		<clubspeed_B>0.000000</clubspeed_B>
		<Assurance_clubspeed_B>0</Assurance_clubspeed_B>
		<clubspeed_A>0.000000</clubspeed_A>
		<Assurance_clubspeed_A>0</Assurance_clubspeed_A>
		<clubattackangle>0.000000</clubattackangle>
		<Assurance_clubattackangle>0</Assurance_clubattackangle>
		<clubloftangle>0.000000</clubloftangle>
		<Assurance_clubloftangle>0</Assurance_clubloftangle>
		<clublieangle>0.000000</clublieangle>
		<Assurance_clublieangle>0</Assurance_clublieangle>
		<clubfaceimpactLateral>0.000000</clubfaceimpactLateral>
		<Assurance_clubfaceimpactLateral>0</Assurance_clubfaceimpactLateral>
		<clubfaceimpactVertical>0.000000</clubfaceimpactVertical>
		<Assurance_clubfaceimpactVertical>0</Assurance_clubfaceimpactVertical>
		<backspin>4367.836426</backspin>
		<sidespin>1375.357788</sidespin>
		<spinmag>4579.296387</spinmag>
		<spinaxis>0.953823 0.004074 -0.300343</spinaxis>
		<spinmag2d>4579.258301</spinmag2d>
		<spinaxis2d>17.478333</spinaxis2d>
		<spinAssurance>0.970000</spinAssurance>
	</shotresult>
	<impactimage>
		<exist>1</exist>
		<name>ballimpact.jpg</name>
		<processmode>2</processmode>
		<width>240</width>
		<height>180</height>
		<shotts64>12828110595</shotts64>
		<shotts64d>   12.828111</shotts64d>
		<timetick>1794647822417</timetick>
		<timetickd>1794647822.417898</timetickd>
		<timetick_unix_us>1794647802505383</timetick_unix_us>
		<ballposition>145 123</ballposition>
		<ballposition3d>  0.152757  -0.261013   0.032124</ballposition3d>
		<ballposition3dX>  0.152757</ballposition3dX>
		<ballposition3dY> -0.261013</ballposition3dY>
		<ballposition3dZ>  0.032124</ballposition3dZ>
		<balldirection>-88.866516</balldirection>
		<clubdirection>  0.000000</clubdirection>
	</impactimage>
	<ballimages>
		<camera id="0">
			<image>
				<ts64>12828405664</ts64>
				<ts64d>   12.828406</ts64d>
				<timetick>1794647822417</timetick>
				<timetickd>1794647822.417600</timetickd>
				<timetick_unix_us>1794647802505085</timetick_unix_us>
				<filename>ball0_0009.jpg</filename>
			</image>
			<image>
				<ts64>12828808880</ts64>
				<ts64d>   12.828809</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418003</timetickd>
				<timetick_unix_us>1794647802505488</timetick_unix_us>
				<filename>ball0_0010.jpg</filename>
			</image>
			<image>
				<ts64>12829205520</ts64>
				<ts64d>   12.829206</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418400</timetickd>
				<timetick_unix_us>1794647802505885</timetick_unix_us>
				<filename>ball0_0011.jpg</filename>
			</image>
			<image>
				<ts64>12829610240</ts64>
				<ts64d>   12.829610</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418805</timetickd>
				<timetick_unix_us>1794647802506290</timetick_unix_us>
				<filename>ball0_0012.jpg</filename>
			</image>
			<image>
				<ts64>12830006976</ts64>
				<ts64d>   12.830007</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419202</timetickd>
				<timetick_unix_us>1794647802506686</timetick_unix_us>
				<filename>ball0_0013.jpg</filename>
			</image>
			<image>
				<ts64>12830405904</ts64>
				<ts64d>   12.830406</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419600</timetickd>
				<timetick_unix_us>1794647802507085</timetick_unix_us>
				<filename>ball0_0014.jpg</filename>
			</image>
			<image>
				<ts64>12830805744</ts64>
				<ts64d>   12.830806</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420000</timetickd>
				<timetick_unix_us>1794647802507485</timetick_unix_us>
				<filename>ball0_0015.jpg</filename>
			</image>
			<image>
				<ts64>12831207680</ts64>
				<ts64d>   12.831208</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420402</timetickd>
				<timetick_unix_us>1794647802507887</timetick_unix_us>
				<filename>ball0_0016.jpg</filename>
			</image>
			<image>
				<ts64>12831605584</ts64>
				<ts64d>   12.831606</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420800</timetickd>
				<timetick_unix_us>1794647802508285</timetick_unix_us>
				<filename>ball0_0017.jpg</filename>
			</image>
			<image>
				<ts64>12832008208</ts64>
				<ts64d>   12.832008</ts64d>
				<timetick>1794647822421</timetick>
				<timetickd>1794647822.421203</timetickd>
				<timetick_unix_us>1794647802508687</timetick_unix_us>
				<filename>ball0_0018.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>12828409408</ts64>
				<ts64d>   12.828409</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418197</timetickd>
				<timetick_unix_us>1794647802505682</timetick_unix_us>
				<filename>ball1_0009.jpg</filename>
			</image>
			<image>
				<ts64>12828812592</ts64>
				<ts64d>   12.828813</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418600</timetickd>
				<timetick_unix_us>1794647802506085</timetick_unix_us>
				<filename>ball1_0010.jpg</filename>
			</image>
			<image>
				<ts64>12829208960</ts64>
				<ts64d>   12.829209</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418996</timetickd>
				<timetick_unix_us>1794647802506481</timetick_unix_us>
				<filename>ball1_0011.jpg</filename>
			</image>
			<image>
				<ts64>12829614176</ts64>
				<ts64d>   12.829614</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419402</timetickd>
				<timetick_unix_us>1794647802506886</timetick_unix_us>
				<filename>ball1_0012.jpg</filename>
			</image>
			<image>
				<ts64>12830010592</ts64>
				<ts64d>   12.830011</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419798</timetickd>
				<timetick_unix_us>1794647802507283</timetick_unix_us>
				<filename>ball1_0013.jpg</filename>
			</image>
			<image>
				<ts64>12830409456</ts64>
				<ts64d>   12.830409</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420197</timetickd>
				<timetick_unix_us>1794647802507682</timetick_unix_us>
				<filename>ball1_0014.jpg</filename>
			</image>
			<image>
				<ts64>12830809328</ts64>
				<ts64d>   12.830809</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420597</timetickd>
				<timetick_unix_us>1794647802508081</timetick_unix_us>
				<filename>ball1_0015.jpg</filename>
			</image>
			<image>
				<ts64>12831211216</ts64>
				<ts64d>   12.831211</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420999</timetickd>
				<timetick_unix_us>1794647802508483</timetick_unix_us>
				<filename>ball1_0016.jpg</filename>
			</image>
			<image>
				<ts64>12831609120</ts64>
				<ts64d>   12.831609</ts64d>
				<timetick>1794647822421</timetick>
				<timetickd>1794647822.421396</timetickd>
				<timetick_unix_us>1794647802508881</timetick_unix_us>
				<filename>ball1_0017.jpg</filename>
			</image>
		</camera>
	</ballimages>
	<images>
		<camera id="0">
			<image>
				<ts64>12824808704</ts64>
				<ts64d>   12.824809</ts64d>
				<timetick>1794647822414</timetick>
				<timetickd>1794647822.414003</timetickd>
				<timetick_unix_us>1794647802501488</timetick_unix_us>
				<filename>image0_0000.jpg</filename>
			</image>
			<image>
				<ts64>12825206928</ts64>
				<ts64d>   12.825207</ts64d>
				<timetick>1794647822414</timetick>
				<timetickd>1794647822.414402</timetickd>
				<timetick_unix_us>1794647802501886</timetick_unix_us>
				<filename>image0_0001.jpg</filename>
			</image>
			<image>
				<ts64>12825605952</ts64>
				<ts64d>   12.825606</ts64d>
				<timetick>1794647822414</timetick>
				<timetickd>1794647822.414800</timetickd>
				<timetick_unix_us>1794647802502285</timetick_unix_us>
				<filename>image0_0002.jpg</filename>
			</image>
			<image>
				<ts64>12826005792</ts64>
				<ts64d>   12.826006</ts64d>
				<timetick>1794647822415</timetick>
				<timetickd>1794647822.415200</timetickd>
				<timetick_unix_us>1794647802502685</timetick_unix_us>
				<filename>image0_0003.jpg</filename>
			</image>
			<image>
				<ts64>12826407744</ts64>
				<ts64d>   12.826408</ts64d>
				<timetick>1794647822415</timetick>
				<timetickd>1794647822.415602</timetickd>
				<timetick_unix_us>1794647802503087</timetick_unix_us>
				<filename>image0_0004.jpg</filename>
			</image>
			<image>
				<ts64>12826805520</ts64>
				<ts64d>   12.826806</ts64d>
				<timetick>1794647822416</timetick>
				<timetickd>1794647822.416000</timetickd>
				<timetick_unix_us>1794647802503485</timetick_unix_us>
				<filename>image0_0005.jpg</filename>
			</image>
			<image>
				<ts64>12827205904</ts64>
				<ts64d>   12.827206</ts64d>
				<timetick>1794647822416</timetick>
				<timetickd>1794647822.416400</timetickd>
				<timetick_unix_us>1794647802503885</timetick_unix_us>
				<filename>image0_0006.jpg</filename>
			</image>
			<image>
				<ts64>12827605568</ts64>
				<ts64d>   12.827606</ts64d>
				<timetick>1794647822416</timetick>
				<timetickd>1794647822.416800</timetickd>
				<timetick_unix_us>1794647802504285</timetick_unix_us>
				<filename>image0_0007.jpg</filename>
			</image>
			<image>
				<ts64>12828005712</ts64>
				<ts64d>   12.828006</ts64d>
				<timetick>1794647822417</timetick>
				<timetickd>1794647822.417200</timetickd>
				<timetick_unix_us>1794647802504685</timetick_unix_us>
				<filename>image0_0008.jpg</filename>
			</image>
			<image>
				<ts64>12828405664</ts64>
				<ts64d>   12.828406</ts64d>
				<timetick>1794647822417</timetick>
				<timetickd>1794647822.417600</timetickd>
				<timetick_unix_us>1794647802505085</timetick_unix_us>
				<filename>image0_0009.jpg</filename>
			</image>
			<image>
				<ts64>12828808880</ts64>
				<ts64d>   12.828809</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418003</timetickd>
				<timetick_unix_us>1794647802505488</timetick_unix_us>
				<filename>image0_0010.jpg</filename>
			</image>
			<image>
				<ts64>12829205520</ts64>
				<ts64d>   12.829206</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418400</timetickd>
				<timetick_unix_us>1794647802505885</timetick_unix_us>
				<filename>image0_0011.jpg</filename>
			</image>
			<image>
				<ts64>12829610240</ts64>
				<ts64d>   12.829610</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418805</timetickd>
				<timetick_unix_us>1794647802506290</timetick_unix_us>
				<filename>image0_0012.jpg</filename>
			</image>
			<image>
				<ts64>12830006976</ts64>
				<ts64d>   12.830007</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419202</timetickd>
				<timetick_unix_us>1794647802506686</timetick_unix_us>
				<filename>image0_0013.jpg</filename>
			</image>
			<image>
				<ts64>12830405904</ts64>
				<ts64d>   12.830406</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419600</timetickd>
				<timetick_unix_us>1794647802507085</timetick_unix_us>
				<filename>image0_0014.jpg</filename>
			</image>
			<image>
				<ts64>12830805744</ts64>
				<ts64d>   12.830806</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420000</timetickd>
				<timetick_unix_us>1794647802507485</timetick_unix_us>
				<filename>image0_0015.jpg</filename>
			</image>
			<image>
				<ts64>12831207680</ts64>
				<ts64d>   12.831208</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420402</timetickd>
				<timetick_unix_us>1794647802507887</timetick_unix_us>
				<filename>image0_0016.jpg</filename>
			</image>
			<image>
				<ts64>12831605584</ts64>
				<ts64d>   12.831606</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420800</timetickd>
				<timetick_unix_us>1794647802508285</timetick_unix_us>
				<filename>image0_0017.jpg</filename>
			</image>
			<image>
				<ts64>12832008208</ts64>
				<ts64d>   12.832008</ts64d>
				<timetick>1794647822421</timetick>
				<timetickd>1794647822.421203</timetickd>
				<timetick_unix_us>1794647802508687</timetick_unix_us>
				<filename>image0_0018.jpg</filename>
			</image>
			<image>
				<ts64>12832406320</ts64>
				<ts64d>   12.832406</ts64d>
				<timetick>1794647822421</timetick>
				<timetickd>1794647822.421601</timetickd>
				<timetick_unix_us>1794647802509085</timetick_unix_us>
				<filename>image0_0019.jpg</filename>
			</image>
			<image>
				<ts64>12832805888</ts64>
				<ts64d>   12.832806</ts64d>
				<timetick>1794647822422</timetick>
				<timetickd>1794647822.422000</timetickd>
				<timetick_unix_us>1794647802509485</timetick_unix_us>
				<filename>image0_0020.jpg</filename>
			</image>
			<image>
				<ts64>12833206528</ts64>
				<ts64d>   12.833207</ts64d>
				<timetick>1794647822422</timetick>
				<timetickd>1794647822.422401</timetickd>
				<timetick_unix_us>1794647802509886</timetick_unix_us>
				<filename>image0_0021.jpg</filename>
			</image>
			<image>
				<ts64>12833608848</ts64>
				<ts64d>   12.833609</ts64d>
				<timetick>1794647822422</timetick>
				<timetickd>1794647822.422803</timetickd>
				<timetick_unix_us>1794647802510288</timetick_unix_us>
				<filename>image0_0022.jpg</filename>
			</image>
			<image>
				<ts64>12834005584</ts64>
				<ts64d>   12.834006</ts64d>
				<timetick>1794647822423</timetick>
				<timetickd>1794647822.423200</timetickd>
				<timetick_unix_us>1794647802510685</timetick_unix_us>
				<filename>image0_0023.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>12824812560</ts64>
				<ts64d>   12.824813</ts64d>
				<timetick>1794647822414</timetick>
				<timetickd>1794647822.414600</timetickd>
				<timetick_unix_us>1794647802502085</timetick_unix_us>
				<filename>image1_0000.jpg</filename>
			</image>
			<image>
				<ts64>12825210560</ts64>
				<ts64d>   12.825211</ts64d>
				<timetick>1794647822414</timetick>
				<timetickd>1794647822.414998</timetickd>
				<timetick_unix_us>1794647802502483</timetick_unix_us>
				<filename>image1_0001.jpg</filename>
			</image>
			<image>
				<ts64>12825609840</ts64>
				<ts64d>   12.825610</ts64d>
				<timetick>1794647822415</timetick>
				<timetickd>1794647822.415397</timetickd>
				<timetick_unix_us>1794647802502882</timetick_unix_us>
				<filename>image1_0002.jpg</filename>
			</image>
			<image>
				<ts64>12826009776</ts64>
				<ts64d>   12.826010</ts64d>
				<timetick>1794647822415</timetick>
				<timetickd>1794647822.415797</timetickd>
				<timetick_unix_us>1794647802503282</timetick_unix_us>
				<filename>image1_0003.jpg</filename>
			</image>
			<image>
				<ts64>12826411456</ts64>
				<ts64d>   12.826411</ts64d>
				<timetick>1794647822416</timetick>
				<timetickd>1794647822.416199</timetickd>
				<timetick_unix_us>1794647802503684</timetick_unix_us>
				<filename>image1_0004.jpg</filename>
			</image>
			<image>
				<ts64>12826809216</ts64>
				<ts64d>   12.826809</ts64d>
				<timetick>1794647822416</timetick>
				<timetickd>1794647822.416597</timetickd>
				<timetick_unix_us>1794647802504081</timetick_unix_us>
				<filename>image1_0005.jpg</filename>
			</image>
			<image>
				<ts64>12827209760</ts64>
				<ts64d>   12.827210</ts64d>
				<timetick>1794647822416</timetick>
				<timetickd>1794647822.416997</timetickd>
				<timetick_unix_us>1794647802504482</timetick_unix_us>
				<filename>image1_0006.jpg</filename>
			</image>
			<image>
				<ts64>12827609168</ts64>
				<ts64d>   12.827609</ts64d>
				<timetick>1794647822417</timetick>
				<timetickd>1794647822.417397</timetickd>
				<timetick_unix_us>1794647802504881</timetick_unix_us>
				<filename>image1_0007.jpg</filename>
			</image>
			<image>
				<ts64>12828009376</ts64>
				<ts64d>   12.828009</ts64d>
				<timetick>1794647822417</timetick>
				<timetickd>1794647822.417797</timetickd>
				<timetick_unix_us>1794647802505281</timetick_unix_us>
				<filename>image1_0008.jpg</filename>
			</image>
			<image>
				<ts64>12828409408</ts64>
				<ts64d>   12.828409</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418197</timetickd>
				<timetick_unix_us>1794647802505682</timetick_unix_us>
				<filename>image1_0009.jpg</filename>
			</image>
			<image>
				<ts64>12828812592</ts64>
				<ts64d>   12.828813</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418600</timetickd>
				<timetick_unix_us>1794647802506085</timetick_unix_us>
				<filename>image1_0010.jpg</filename>
			</image>
			<image>
				<ts64>12829208960</ts64>
				<ts64d>   12.829209</ts64d>
				<timetick>1794647822418</timetick>
				<timetickd>1794647822.418996</timetickd>
				<timetick_unix_us>1794647802506481</timetick_unix_us>
				<filename>image1_0011.jpg</filename>
			</image>
			<image>
				<ts64>12829614176</ts64>
				<ts64d>   12.829614</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419402</timetickd>
				<timetick_unix_us>1794647802506886</timetick_unix_us>
				<filename>image1_0012.jpg</filename>
			</image>
			<image>
				<ts64>12830010592</ts64>
				<ts64d>   12.830011</ts64d>
				<timetick>1794647822419</timetick>
				<timetickd>1794647822.419798</timetickd>
				<timetick_unix_us>1794647802507283</timetick_unix_us>
				<filename>image1_0013.jpg</filename>
			</image>
			<image>
				<ts64>12830409456</ts64>
				<ts64d>   12.830409</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420197</timetickd>
				<timetick_unix_us>1794647802507682</timetick_unix_us>
				<filename>image1_0014.jpg</filename>
			</image>
			<image>
				<ts64>12830809328</ts64>
				<ts64d>   12.830809</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420597</timetickd>
				<timetick_unix_us>1794647802508081</timetick_unix_us>
				<filename>image1_0015.jpg</filename>
			</image>
			<image>
				<ts64>12831211216</ts64>
				<ts64d>   12.831211</ts64d>
				<timetick>1794647822420</timetick>
				<timetickd>1794647822.420999</timetickd>
				<timetick_unix_us>1794647802508483</timetick_unix_us>
				<filename>image1_0016.jpg</filename>
			</image>
			<image>
				<ts64>12831609120</ts64>
				<ts64d>   12.831609</ts64d>
				<timetick>1794647822421</timetick>
				<timetickd>1794647822.421396</timetickd>
				<timetick_unix_us>1794647802508881</timetick_unix_us>
				<filename>image1_0017.jpg</filename>
			</image>
			<image>
				<ts64>12832011904</ts64>
				<ts64d>   12.832012</ts64d>
				<timetick>1794647822421</timetick>
				<timetickd>1794647822.421799</timetickd>
				<timetick_unix_us>1794647802509284</timetick_unix_us>
				<filename>image1_0018.jpg</filename>
			</image>
			<image>
				<ts64>12832409904</ts64>
				<ts64d>   12.832410</ts64d>
				<timetick>1794647822422</timetick>
				<timetickd>1794647822.422197</timetickd>
				<timetick_unix_us>1794647802509682</timetick_unix_us>
				<filename>image1_0019.jpg</filename>
			</image>
			<image>
				<ts64>12832809504</ts64>
				<ts64d>   12.832810</ts64d>
				<timetick>1794647822422</timetick>
				<timetickd>1794647822.422597</timetickd>
				<timetick_unix_us>1794647802510082</timetick_unix_us>
				<filename>image1_0020.jpg</filename>
			</image>
			<image>
				<ts64>12833210160</ts64>
				<ts64d>   12.833210</ts64d>
				<timetick>1794647822422</timetick>
				<timetickd>1794647822.422998</timetickd>
				<timetick_unix_us>1794647802510482</timetick_unix_us>
				<filename>image1_0021.jpg</filename>
			</image>
			<image>
				<ts64>12833612448</ts64>
				<ts64d>   12.833612</ts64d>
				<timetick>1794647822423</timetick>
				<timetickd>1794647822.423400</timetickd>
				<timetick_unix_us>1794647802510885</timetick_unix_us>
				<filename>image1_0022.jpg</filename>
			</image>
			<image>
				<ts64>12834009008</ts64>
				<ts64d>   12.834009</ts64d>
				<timetick>1794647822423</timetick>
				<timetickd>1794647822.423796</timetickd>
				<timetick_unix_us>1794647802511281</timetick_unix_us>
				<filename>image1_0023.jpg</filename>
			</image>
		</camera>
	</images>
</IMAGEINFO>
