{
	"DATA": {
		"ballspeed": "   42.9991",
		"incline": "   18.2633",
		"azimuth": "   -8.5773",
		"backspin": " 1270.6948",
		"sidespin": "    8.5280",
		"spinmag2d": " 1270.7234",
		"spinaxis2d": "    0.3845",
		"clubspeed": "    0.0000",
		"Assurance_clubspeed": "0",
		"clubpath": "    0.0000",
		"Assurance_clubpath": "0",
		"clubfaceangle": "    0.0000",
		"Assurance_clubfaceangle": "0",
		"clubattackangle": "    0.0000",
		"Assurance_clubattackangle": "0",
		"clubloftangle": "    0.0000",
		"Assurance_clubloftangle": "0",
		"clublieangle": "    0.0000",
		"Assurance_clublieangle": "0",
		"clubfaceimpactLateral": "    0.0000",
		"Assurance_clubfaceimpactLateral": "0",
		"clubfaceimpactVertical": "    0.0000",
		"Assurance_clubfaceimpactVertical": "0"
	}
,	"BALLIMPACT": {
		"valid": "1",
		"name": "ballimpact.jpg",
		"xpos": "126",
		"ypos": "113",
		"radius": "33"
	}
}
