{
	"DATA": {
		"ballspeed": "   54.3334",
		"incline": "   12.3963",
		"azimuth": "   -3.2159",
		"backspin": " 5422.0391",
		"sidespin": " 2523.3105",
		"spinmag2d": " 5980.4351",
		"spinaxis2d": "   24.9563",
		"clubspeed": "    0.0000",
		"Assurance_clubspeed": "0",
		"clubpath": "    0.0000",
		"Assurance_clubpath": "0",
		"clubfaceangle": "    0.0000",
		"Assurance_clubfaceangle": "0",
		"clubattackangle": "    0.0000",
		"Assurance_clubattackangle": "0",
		"clubloftangle": "    0.0000",
		"Assurance_clubloftangle": "0",
		"clublieangle": "    0.0000",
		"Assurance_clublieangle": "0",
		"clubfaceimpactLateral": "    0.0000",
		"Assurance_clubfaceimpactLateral": "0",
		"clubfaceimpactVertical": "    0.0000",
		"Assurance_clubfaceimpactVertical": "0"
	}
,	"BALLIMPACT": {
		"valid": "1",
		"name": "ballimpact.jpg",
		"xpos": "123",
		"ypos": "117",
		"radius": "34"
	}
}
