{
	"DATA": {
		"ballspeed": "   49.7863",
		"incline": "   17.5500",
		"azimuth": "   -8.8554",
		"backspin": " 4752.9351",
		"sidespin": " 1812.9514",
		"spinmag2d": " 5086.9619",
		"spinaxis2d": "   20.8788",
		"clubspeed": "    0.0000",
		"Assurance_clubspeed": "0",
		"clubpath": "    0.0000",
		"Assurance_clubpath": "0",
		"clubfaceangle": "    0.0000",
		"Assurance_clubfaceangle": "0",
		"clubattackangle": "    0.0000",
		"Assurance_clubattackangle": "0",
		"clubloftangle": "    0.0000",
		"Assurance_clubloftangle": "0",
		"clublieangle": "    0.0000",
		"Assurance_clublieangle": "0",
		"clubfaceimpactLateral": "    0.0000",
		"Assurance_clubfaceimpactLateral": "0",
		"clubfaceimpactVertical": "    0.0000",
		"Assurance_clubfaceimpactVertical": "0"
	}
,	"BALLIMPACT": {
		"valid": "1",
		"name": "ballimpact.jpg",
		"xpos": "128",
		"ypos": "112",
		"radius": "34"
	}
}
