<?xml version="1.0" encoding="UTF-8"?>
<IMAGEINFO>
	<sensorinfo>
		<id> 5 </id>
		<version>2.7.8</version>
		<date>Nov  7 2024 09:45:56</date>
	</sensorinfo>
	<time> 2026-11-14 09:18:15 </time>
	<guid>53E35B16-8249-624A-A209-B216550CC6E1</guid>
	<camsensor_category>12</camsensor_category>
	<UseLeftHanded>0</UseLeftHanded>
	<LeftHandedType>0</LeftHandedType>
	<CurrentHanded> 0 </CurrentHanded>
	<shotresult>
		<vmag>47.003689</vmag>
		<incline>21.150272</incline>
		<azimuth>-10.069587</azimuth>
		<clubpath>0.000000</clubpath>
		<Assurance_clubpath>0</Assurance_clubpath>
		<clubfaceangle>0.000000</clubfaceangle>
		<Assurance_clubfaceangle>0</Assurance_clubfaceangle>
		<clubspeed_B>0.000000</clubspeed_B>
		<Assurance_clubspeed_B>0</Assurance_clubspeed_B>
		<clubspeed_A>0.000000</clubspeed_A>
		<Assurance_clubspeed_A>0</Assurance_clubspeed_A>
		<clubattackangle>0.000000</clubattackangle>
		<Assurance_clubattackangle>0</Assurance_clubattackangle>
		<clubloftangle>0.000000</clubloftangle>
		<Assurance_clubloftangle>0</Assurance_clubloftangle>
		<clublieangle>0.000000</clublieangle>
		<Assurance_clublieangle>0</Assurance_clublieangle>
		<clubfaceimpactLateral>0.000000</clubfaceimpactLateral>
		<Assurance_clubfaceimpactLateral>0</Assurance_clubfaceimpactLateral>
		<clubfaceimpactVertical>0.000000</clubfaceimpactVertical>
		<Assurance_clubfaceimpactVertical>0</Assurance_clubfaceimpactVertical>
		<backspin>3224.839600</backspin>
		<sidespin>1188.352173</sidespin>
		<spinmag>3439.657471</spinmag>
		<spinaxis>0.937547 -0.040569 -0.345486</spinaxis>
		<spinmag2d>3436.825684</spinmag2d>
		<spinaxis2d>20.228825</spinaxis2d>
		<spinAssurance>0.960000</spinAssurance>
	</shotresult>
	<impactimage>
		<exist>1</exist>
		<name>ballimpact.jpg</name>
		<processmode>2</processmode>
		<width>240</width>
		<height>180</height>
		<shotts64>11851573898</shotts64>
		<shotts64d>   11.851574</shotts64d>
		<timetick>1794647894956</timetick>
		<timetickd>1794647894.956162</timetickd>
		<timetick_unix_us>1794647875043647</timetick_unix_us>
		<ballposition>125 122</ballposition>
		<ballposition3d>  0.207605  -0.229188   0.032009</ballposition3d>
		<ballposition3dX>  0.207605</ballposition3dX>
		<ballposition3dY> -0.229188</ballposition3dY>
		<ballposition3dZ>  0.032009</ballposition3dZ>
		<balldirection> 86.163332</balldirection>
		<clubdirection>  0.000000</clubdirection>
	</impactimage>
	<ballimages>
		<camera id="0">
			<image>
				<ts64>11852007728</ts64>
				<ts64d>   11.852008</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956602</timetickd>
				<timetick_unix_us>1794647875044087</timetick_unix_us>
				<filename>ball0_0010.jpg</filename>
			</image>
			<image>
				<ts64>11852405504</ts64>
				<ts64d>   11.852406</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957000</timetickd>
				<timetick_unix_us>1794647875044485</timetick_unix_us>
				<filename>ball0_0011.jpg</filename>
			</image>
			<image>
				<ts64>11852809936</ts64>
				<ts64d>   11.852810</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957404</timetickd>
				<timetick_unix_us>1794647875044889</timetick_unix_us>
				<filename>ball0_0012.jpg</filename>
			</image>
			<image>
				<ts64>11853208176</ts64>
				<ts64d>   11.853208</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957803</timetickd>
				<timetick_unix_us>1794647875045287</timetick_unix_us>
				<filename>ball0_0013.jpg</filename>
			</image>
			<image>
				<ts64>11853605680</ts64>
				<ts64d>   11.853606</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958200</timetickd>
				<timetick_unix_us>1794647875045685</timetick_unix_us>
				<filename>ball0_0014.jpg</filename>
			</image>
			<image>
				<ts64>11854005776</ts64>
				<ts64d>   11.854006</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958600</timetickd>
				<timetick_unix_us>1794647875046085</timetick_unix_us>
				<filename>ball0_0015.jpg</filename>
			</image>
			<image>
				<ts64>11854411008</ts64>
				<ts64d>   11.854411</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959006</timetickd>
				<timetick_unix_us>1794647875046490</timetick_unix_us>
				<filename>ball0_0016.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>11851609616</ts64>
				<ts64d>   11.851610</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956198</timetickd>
				<timetick_unix_us>1794647875043683</timetick_unix_us>
				<filename>ball1_0009.jpg</filename>
			</image>
			<image>
				<ts64>11852011280</ts64>
				<ts64d>   11.852011</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956599</timetickd>
				<timetick_unix_us>1794647875044084</timetick_unix_us>
				<filename>ball1_0010.jpg</filename>
			</image>
			<image>
				<ts64>11852409024</ts64>
				<ts64d>   11.852409</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956997</timetickd>
				<timetick_unix_us>1794647875044482</timetick_unix_us>
				<filename>ball1_0011.jpg</filename>
			</image>
			<image>
				<ts64>11852813728</ts64>
				<ts64d>   11.852814</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957402</timetickd>
				<timetick_unix_us>1794647875044887</timetick_unix_us>
				<filename>ball1_0012.jpg</filename>
			</image>
			<image>
				<ts64>11853211760</ts64>
				<ts64d>   11.853212</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957800</timetickd>
				<timetick_unix_us>1794647875045285</timetick_unix_us>
				<filename>ball1_0013.jpg</filename>
			</image>
			<image>
				<ts64>11853609408</ts64>
				<ts64d>   11.853609</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958198</timetickd>
				<timetick_unix_us>1794647875045682</timetick_unix_us>
				<filename>ball1_0014.jpg</filename>
			</image>
			<image>
				<ts64>11854009408</ts64>
				<ts64d>   11.854009</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958598</timetickd>
				<timetick_unix_us>1794647875046082</timetick_unix_us>
				<filename>ball1_0015.jpg</filename>
			</image>
			<image>
				<ts64>11854414576</ts64>
				<ts64d>   11.854415</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959003</timetickd>
				<timetick_unix_us>1794647875046487</timetick_unix_us>
				<filename>ball1_0016.jpg</filename>
			</image>
		</camera>
	</ballimages>
	<images>
		<camera id="0">
			<image>
				<ts64>11848005952</ts64>
				<ts64d>   11.848006</ts64d>
				<timetick>1794647894952</timetick>
				<timetickd>1794647894.952600</timetickd>
				<timetick_unix_us>1794647875040085</timetick_unix_us>
				<filename>image0_0000.jpg</filename>
			</image>
			<image>
				<ts64>11848405728</ts64>
				<ts64d>   11.848406</ts64d>
				<timetick>1794647894953</timetick>
				<timetickd>1794647894.953000</timetickd>
				<timetick_unix_us>1794647875040485</timetick_unix_us>
				<filename>image0_0001.jpg</filename>
			</image>
			<image>
				<ts64>11848805920</ts64>
				<ts64d>   11.848806</ts64d>
				<timetick>1794647894953</timetick>
				<timetickd>1794647894.953400</timetickd>
				<timetick_unix_us>1794647875040885</timetick_unix_us>
				<filename>image0_0002.jpg</filename>
			</image>
			<image>
				<ts64>11849206688</ts64>
				<ts64d>   11.849207</ts64d>
				<timetick>1794647894953</timetick>
				<timetickd>1794647894.953801</timetickd>
				<timetick_unix_us>1794647875041286</timetick_unix_us>
				<filename>image0_0003.jpg</filename>
			</image>
			<image>
				<ts64>11849610576</ts64>
				<ts64d>   11.849611</ts64d>
				<timetick>1794647894954</timetick>
				<timetickd>1794647894.954205</timetickd>
				<timetick_unix_us>1794647875041690</timetick_unix_us>
				<filename>image0_0004.jpg</filename>
			</image>
			<image>
				<ts64>11850005456</ts64>
				<ts64d>   11.850005</ts64d>
				<timetick>1794647894954</timetick>
				<timetickd>1794647894.954600</timetickd>
				<timetick_unix_us>1794647875042084</timetick_unix_us>
				<filename>image0_0005.jpg</filename>
			</image>
			<image>
				<ts64>11850406528</ts64>
				<ts64d>   11.850407</ts64d>
				<timetick>1794647894955</timetick>
				<timetickd>1794647894.955001</timetickd>
				<timetick_unix_us>1794647875042486</timetick_unix_us>
				<filename>image0_0006.jpg</filename>
			</image>
			<image>
				<ts64>11850808160</ts64>
				<ts64d>   11.850808</ts64d>
				<timetick>1794647894955</timetick>
				<timetickd>1794647894.955403</timetickd>
				<timetick_unix_us>1794647875042887</timetick_unix_us>
				<filename>image0_0007.jpg</filename>
			</image>
			<image>
				<ts64>11851205888</ts64>
				<ts64d>   11.851206</ts64d>
				<timetick>1794647894955</timetick>
				<timetickd>1794647894.955800</timetickd>
				<timetick_unix_us>1794647875043285</timetick_unix_us>
				<filename>image0_0008.jpg</filename>
			</image>
			<image>
				<ts64>11851605856</ts64>
				<ts64d>   11.851606</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956200</timetickd>
				<timetick_unix_us>1794647875043685</timetick_unix_us>
				<filename>image0_0009.jpg</filename>
			</image>
			<image>
				<ts64>11852007728</ts64>
				<ts64d>   11.852008</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956602</timetickd>
				<timetick_unix_us>1794647875044087</timetick_unix_us>
				<filename>image0_0010.jpg</filename>
			</image>
			<image>
				<ts64>11852405504</ts64>
				<ts64d>   11.852406</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957000</timetickd>
				<timetick_unix_us>1794647875044485</timetick_unix_us>
				<filename>image0_0011.jpg</filename>
			</image>
			<image>
				<ts64>11852809936</ts64>
				<ts64d>   11.852810</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957404</timetickd>
				<timetick_unix_us>1794647875044889</timetick_unix_us>
				<filename>image0_0012.jpg</filename>
			</image>
			<image>
				<ts64>11853208176</ts64>
				<ts64d>   11.853208</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957803</timetickd>
				<timetick_unix_us>1794647875045287</timetick_unix_us>
				<filename>image0_0013.jpg</filename>
			</image>
			<image>
				<ts64>11853605680</ts64>
				<ts64d>   11.853606</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958200</timetickd>
				<timetick_unix_us>1794647875045685</timetick_unix_us>
				<filename>image0_0014.jpg</filename>
			</image>
			<image>
				<ts64>11854005776</ts64>
				<ts64d>   11.854006</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958600</timetickd>
				<timetick_unix_us>1794647875046085</timetick_unix_us>
				<filename>image0_0015.jpg</filename>
			</image>
			<image>
				<ts64>11854411008</ts64>
				<ts64d>   11.854411</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959006</timetickd>
				<timetick_unix_us>1794647875046490</timetick_unix_us>
				<filename>image0_0016.jpg</filename>
			</image>
			<image>
				<ts64>11854805568</ts64>
				<ts64d>   11.854806</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959400</timetickd>
				<timetick_unix_us>1794647875046885</timetick_unix_us>
				<filename>image0_0017.jpg</filename>
			</image>
			<image>
				<ts64>11855209616</ts64>
				<ts64d>   11.855210</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959804</timetickd>
				<timetick_unix_us>1794647875047289</timetick_unix_us>
				<filename>image0_0018.jpg</filename>
			</image>
			<image>
				<ts64>11855609984</ts64>
				<ts64d>   11.855610</ts64d>
				<timetick>1794647894960</timetick>
				<timetickd>1794647894.960204</timetickd>
				<timetick_unix_us>1794647875047689</timetick_unix_us>
				<filename>image0_0019.jpg</filename>
			</image>
			<image>
				<ts64>11856006000</ts64>
				<ts64d>   11.856006</ts64d>
				<timetick>1794647894960</timetick>
				<timetickd>1794647894.960600</timetickd>
				<timetick_unix_us>1794647875048085</timetick_unix_us>
				<filename>image0_0020.jpg</filename>
			</image>
			<image>
				<ts64>11856407456</ts64>
				<ts64d>   11.856407</ts64d>
				<timetick>1794647894961</timetick>
				<timetickd>1794647894.961002</timetickd>
				<timetick_unix_us>1794647875048486</timetick_unix_us>
				<filename>image0_0021.jpg</filename>
			</image>
			<image>
				<ts64>11856807040</ts64>
				<ts64d>   11.856807</ts64d>
				<timetick>1794647894961</timetick>
				<timetickd>1794647894.961401</timetickd>
				<timetick_unix_us>1794647875048886</timetick_unix_us>
				<filename>image0_0022.jpg</filename>
			</image>
			<image>
				<ts64>11857205488</ts64>
				<ts64d>   11.857205</ts64d>
				<timetick>1794647894961</timetick>
				<timetickd>1794647894.961800</timetickd>
				<timetick_unix_us>1794647875049284</timetick_unix_us>
				<filename>image0_0023.jpg</filename>
			</image>
		</camera>
		<camera id="1">
			<image>
				<ts64>11848009760</ts64>
				<ts64d>   11.848010</ts64d>
				<timetick>1794647894952</timetick>
				<timetickd>1794647894.952598</timetickd>
				<timetick_unix_us>1794647875040083</timetick_unix_us>
				<filename>image1_0000.jpg</filename>
			</image>
			<image>
				<ts64>11848409312</ts64>
				<ts64d>   11.848409</ts64d>
				<timetick>1794647894952</timetick>
				<timetickd>1794647894.952998</timetickd>
				<timetick_unix_us>1794647875040482</timetick_unix_us>
				<filename>image1_0001.jpg</filename>
			</image>
			<image>
				<ts64>11848809616</ts64>
				<ts64d>   11.848810</ts64d>
				<timetick>1794647894953</timetick>
				<timetickd>1794647894.953398</timetickd>
				<timetick_unix_us>1794647875040883</timetick_unix_us>
				<filename>image1_0002.jpg</filename>
			</image>
			<image>
				<ts64>11849210448</ts64>
				<ts64d>   11.849210</ts64d>
				<timetick>1794647894953</timetick>
				<timetickd>1794647894.953799</timetickd>
				<timetick_unix_us>1794647875041283</timetick_unix_us>
				<filename>image1_0003.jpg</filename>
			</image>
			<image>
				<ts64>11849614128</ts64>
				<ts64d>   11.849614</ts64d>
				<timetick>1794647894954</timetick>
				<timetickd>1794647894.954202</timetickd>
				<timetick_unix_us>1794647875041687</timetick_unix_us>
				<filename>image1_0004.jpg</filename>
			</image>
			<image>
				<ts64>11850008928</ts64>
				<ts64d>   11.850009</ts64d>
				<timetick>1794647894954</timetick>
				<timetickd>1794647894.954597</timetickd>
				<timetick_unix_us>1794647875042082</timetick_unix_us>
				<filename>image1_0005.jpg</filename>
			</image>
			<image>
				<ts64>11850410320</ts64>
				<ts64d>   11.850410</ts64d>
				<timetick>1794647894954</timetick>
				<timetickd>1794647894.954998</timetickd>
				<timetick_unix_us>1794647875042483</timetick_unix_us>
				<filename>image1_0006.jpg</filename>
			</image>
			<image>
				<ts64>11850811808</ts64>
				<ts64d>   11.850812</ts64d>
				<timetick>1794647894955</timetick>
				<timetickd>1794647894.955400</timetickd>
				<timetick_unix_us>1794647875042885</timetick_unix_us>
				<filename>image1_0007.jpg</filename>
			</image>
			<image>
				<ts64>11851209696</ts64>
				<ts64d>   11.851210</ts64d>
				<timetick>1794647894955</timetick>
				<timetickd>1794647894.955798</timetickd>
				<timetick_unix_us>1794647875043283</timetick_unix_us>
				<filename>image1_0008.jpg</filename>
			</image>
			<image>
				<ts64>11851609616</ts64>
				<ts64d>   11.851610</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956198</timetickd>
				<timetick_unix_us>1794647875043683</timetick_unix_us>
				<filename>image1_0009.jpg</filename>
			</image>
			<image>
				<ts64>11852011280</ts64>
				<ts64d>   11.852011</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956599</timetickd>
				<timetick_unix_us>1794647875044084</timetick_unix_us>
				<filename>image1_0010.jpg</filename>
			</image>
			<image>
				<ts64>11852409024</ts64>
				<ts64d>   11.852409</ts64d>
				<timetick>1794647894956</timetick>
				<timetickd>1794647894.956997</timetickd>
				<timetick_unix_us>1794647875044482</timetick_unix_us>
				<filename>image1_0011.jpg</filename>
			</image>
			<image>
				<ts64>11852813728</ts64>
				<ts64d>   11.852814</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957402</timetickd>
				<timetick_unix_us>1794647875044887</timetick_unix_us>
				<filename>image1_0012.jpg</filename>
			</image>
			<image>
				<ts64>11853211760</ts64>
				<ts64d>   11.853212</ts64d>
				<timetick>1794647894957</timetick>
				<timetickd>1794647894.957800</timetickd>
				<timetick_unix_us>1794647875045285</timetick_unix_us>
				<filename>image1_0013.jpg</filename>
			</image>
			<image>
				<ts64>11853609408</ts64>
				<ts64d>   11.853609</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958198</timetickd>
				<timetick_unix_us>1794647875045682</timetick_unix_us>
				<filename>image1_0014.jpg</filename>
			</image>
			<image>
				<ts64>11854009408</ts64>
				<ts64d>   11.854009</ts64d>
				<timetick>1794647894958</timetick>
				<timetickd>1794647894.958598</timetickd>
				<timetick_unix_us>1794647875046082</timetick_unix_us>
				<filename>image1_0015.jpg</filename>
			</image>
			<image>
				<ts64>11854414576</ts64>
				<ts64d>   11.854415</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959003</timetickd>
				<timetick_unix_us>1794647875046487</timetick_unix_us>
				<filename>image1_0016.jpg</filename>
			</image>
			<image>
				<ts64>11854809136</ts64>
				<ts64d>   11.854809</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959397</timetickd>
				<timetick_unix_us>1794647875046882</timetick_unix_us>
				<filename>image1_0017.jpg</filename>
			</image>
			<image>
				<ts64>11855213472</ts64>
				<ts64d>   11.855213</ts64d>
				<timetick>1794647894959</timetick>
				<timetickd>1794647894.959802</timetickd>
				<timetick_unix_us>1794647875047286</timetick_unix_us>
				<filename>image1_0018.jpg</filename>
			</image>
			<image>
				<ts64>11855613568</ts64>
				<ts64d>   11.855614</ts64d>
				<timetick>1794647894960</timetick>
				<timetickd>1794647894.960202</timetickd>
				<timetick_unix_us>1794647875047686</timetick_unix_us>
				<filename>image1_0019.jpg</filename>
			</image>
			<image>
				<ts64>11856009600</ts64>
				<ts64d>   11.856010</ts64d>
				<timetick>1794647894960</timetick>
				<timetickd>1794647894.960598</timetickd>
				<timetick_unix_us>1794647875048082</timetick_unix_us>
				<filename>image1_0020.jpg</filename>
			</image>
			<image>
				<ts64>11856411280</ts64>
				<ts64d>   11.856411</ts64d>
				<timetick>1794647894960</timetick>
				<timetickd>1794647894.960999</timetickd>
				<timetick_unix_us>1794647875048484</timetick_unix_us>
				<filename>image1_0021.jpg</filename>
			</image>
			<image>
				<ts64>11856810640</ts64>
				<ts64d>   11.856811</ts64d>
				<timetick>1794647894961</timetick>
				<timetickd>1794647894.961399</timetickd>
				<timetick_unix_us>1794647875048883</timetick_unix_us>
				<filename>image1_0022.jpg</filename>
			</image>
			<image>
				<ts64>11857208976</ts64>
				<ts64d>   11.857209</ts64d>
				<timetick>1794647894961</timetick>
				<timetickd>1794647894.961797</timetickd>
				<timetick_unix_us>1794647875049282</timetick_unix_us>
				<filename>image1_0023.jpg</filename>
			</image>
		</camera>
	</images>
</IMAGEINFO>
